Uttarakhand Open University (UOU) admission is simple and online. The university offers a range of undergraduate and postgraduate courses in distance education.
Ensure you meet the eligibility criteria before applying. For most UG courses, passing the 12th standard is required. For PG courses, a bachelor’s degree is necessary. The admission fee can be paid online through net banking, debit, or credit cards.
Apply before the last date, which usually falls between June and July, for the new academic session starting in August. Once admitted, students receive study materials and access to online resources.
UOU provides flexible learning options, making education accessible for working students and distant learners. Check the official site regularly for updated admission notifications and deadlines.
UOU Admission Distance Education Key Highlights
| Feature | Details |
|---|---|
| University Name | Uttarakhand Open University (UOU) |
| Mode of Admission | Fully online admission process |
| Application Start Date | July 1, 2025 |
| Last Date to Apply (July session) | August 31, 2025 |
| Application Fee | Varies by course; paid online |
| Admission Sessions | Twice yearly — January and July |
| Eligibility Criteria | 10+2 for UG courses; graduation for PG courses |
| Application Procedure | Register on official site, fill form, upload documents, pay fees |
| Entrance Exam | Required for B.Ed and some management courses |
| Admission Confirmation | After document verification and entrance test (if applicable) |
| Course Types Offered | UG, PG, Certificate, Diploma, PG Diploma |
| Official Website | https://uou.ac.in |
Uttarakhand Open University Courses
| Course | Course Type | Eligibility | Duration |
|---|---|---|---|
| Bachelor of Arts (BA) | Undergraduate Degree | Passed 10+2 or equivalent | 3 years |
| Bachelor of Commerce (BCom) | Undergraduate Degree | Passed 10+2 or equivalent | 3 years |
| Bachelor of Science (BSc) | Undergraduate Degree | Passed 10+2 Science stream | 3 years |
| Bachelor of Business Administration (BBA) | Undergraduate Degree | Passed 10+2 or equivalent | 3 years |
| Bachelor of Computer Applications (BCA) | Undergraduate Degree | Passed 10+2 or equivalent | 3 years |
| Master of Arts (MA) | Postgraduate Degree | Graduation in relevant field | 2 years |
| Master of Commerce (MCom) | Postgraduate Degree | Graduation in relevant field | 2 years |
| Master of Science (MSc) | Postgraduate Degree | Graduation in Science stream | 2 years |
| Master of Business Administration (MBA) | Postgraduate Degree | Graduation in any discipline | 2 years |
| Master of Computer Applications (MCA) | Postgraduate Degree | Graduation with Maths/CS background | 2 years |
| Diploma in Computer Applications | Diploma | 10th/12th as specified | 1 year |
| Certificate in Digital Marketing | Certificate | Varies | Few months |
| Certificate in Panchayati Raj | Certificate | Varies | Few months |
Eligibility for UOU Admission
For Undergraduate (UG) courses:
- Must have passed 10+2 from a recognized board.
- Minimum 45-50% marks required, depending on the course.
For Postgraduate (PG) courses:
- Must hold a bachelor’s degree from a recognized university.
- Minimum 45-55% marks required based on the program.
Fee Structure for UOU Admission
| Course Name | Fee Range (INR) | Payment Options |
|---|---|---|
| Bachelor of Arts (BA) | ₹15,600 - ₹21,600 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Bachelor of Commerce (BCom) | ₹17,000 - ₹23,000 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Bachelor of Science (BSc) | ₹20,000 - ₹28,000 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Master of Arts (MA) | ₹16,800 - ₹36,800 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Master of Commerce (MCom) | ₹20,000 - ₹30,000 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Master of Computer Applications (MCA) | ₹40,000 - ₹50,000 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Bachelor of Education (B.Ed) | ₹32,400 - ₹60,500 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Diploma Courses | ₹1,100 - ₹15,200 | Online payment - Credit/Debit Card, Net Banking, UPI |
| Certificate Courses | ₹350 - ₹12,600 | Online payment - Credit/Debit Card, Net Banking, UPI |
Important Dates for UOU Admission
| Event | Date |
|---|---|
| Admission Start Date | November 28, 2025 |
| Last Date to Apply | December 30, 2025 |
| Admission Registration Opening | November 28, 2025 |
| Last Date for PG Admission | August 31, 2025 (tentative) for some sessions |
| Entrance Exam Date (MBA/MCA) | Not specified, check official site |
| Admission Form Release | November 28, 2025 |
| Admission Closing Date | December 30, 2025 |
| Academic Session Start | January 2026 (expected) |
Placement Assistance By UOU Admission
- UOU has a dedicated Placement Cell for distance learners.
- It organizes campus placement drives and virtual interviews.
- Career counselling sessions are offered to guide students.
- Students get access to job portals and employer networks.
- The university shares updates through social media and official websites.
- Placement support includes resume building and interview preparation.
- Opportunities span various industries and sectors.
- The university facilitates linkages with reputed recruiters.
- Special drives for Assistant Professor and other positions are held.
- Support is available both online and offline for all learners.
FAQs
Q. What are the eligibility criteria for UOU courses?
10+2 for UG courses, and graduation for PG courses.
Q. When does UOU admission start?
Typically, in November-December annually.
Q. Is there an entrance exam for UOU admission?
Most courses are merit-based; some PG courses have entrance tests.
Q. What documents are required for UOU?
Mark sheets, ID proof, photos, and transfer certificates.
Q. How can I pay the UOU fee?
Fees are paid online via net banking or cards.
Q. Can final year students apply for UOU?
Yes, provisional admission is allowed.
Q. Where can I check UOU admission updates?
On the official UOU website and admission portal.







